Layer Name: Anjing (ID: 23) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 99.73140861
YMin: 2.48576821
XMax: 106.70690742
YMax: 6.69195878
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Nama_Pemilik | esriFieldTypeString |
Negeri | esriFieldTypeString |
Daerah | esriFieldTypeString |
No_Telefon | esriFieldTypeString |
Bilangan_Jantan | esriFieldTypeInteger |
Bilangan_Betina | esriFieldTypeInteger |
Bilangan_Anak | esriFieldTypeInteger |
Jenis_Bukan_Ruminan | esriFieldTypeString |
Supported Operations: Items