Layer Name: Fasiliti Kerajaan (ID: 29) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 100.16958993
YMin: 1.49310578
XMax: 116.09898190
YMax: 6.65528038
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Nama_Pusat | esriFieldTypeString |
Nama_Pengurus | esriFieldTypeString |
Alamat_Premis | esriFieldTypeString |
Negeri | esriFieldTypeString |
Daerah | esriFieldTypeString |
No_Telefon | esriFieldTypeString |
No_Faks | esriFieldTypeString |
Jenis_Fasiliti_Kerajaan | esriFieldTypeString |
Kod_Fasiliti_Kerajaan | esriFieldTypeSmallInteger |
Supported Operations: Items