Layer Name: Fasiliti Swasta (ID: 30) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 100.11444101
YMin: 1.49909056
XMax: 117.98157401
YMax: 9.79074956
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Nama_Premis | esriFieldTypeString |
Nama_Pemilik | esriFieldTypeString |
Nama_Syarikat | esriFieldTypeString |
Alamat_Premis | esriFieldTypeString |
Negeri | esriFieldTypeString |
Daerah | esriFieldTypeString |
No_Telefon | esriFieldTypeString |
No_Faks | esriFieldTypeString |
Bilangan_Pekerja | esriFieldTypeInteger |
Jenis_Fasiliti_Swasta | esriFieldTypeString |
Kod_Fasiliti_Swasta | esriFieldTypeSmallInteger |
Supported Operations: Items