Layer Name: RISDA Pekebun Kecil (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 99.81895867
YMin: 3.79924231
XMax: 102.47708600
YMax: 6.68830354
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
FCD | esriFieldTypeString |
FNM | esriFieldTypeString |
ALAMAT_1 | esriFieldTypeString |
ALAMAT_2 | esriFieldTypeString |
ALAMAT_3 | esriFieldTypeString |
KG_KOD_LOT | esriFieldTypeString |
KG_LOT | esriFieldTypeString |
NEGERI | esriFieldTypeString |
DAERAH | esriFieldTypeString |
MUKIM | esriFieldTypeString |
UPI | esriFieldTypeString |
NAMA_PK | esriFieldTypeString |
IC_PK | esriFieldTypeString |
KATEGORI_PK | esriFieldTypeString |
BANGSA_PK | esriFieldTypeString |
ETNIK_PK | esriFieldTypeString |
TARIKH_LAHIR_PK | esriFieldTypeString |
UMUR_PK | esriFieldTypeString |
JANTINA_PK | esriFieldTypeString |
Kod | esriFieldTypeString |
DUN | esriFieldTypeString |
KOD_PARLIMEN | esriFieldTypeString |
PARLIMEN | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items